Call us now
SAMPLING PLACE: 2#CYLINDER | TEST STANDARD: Q/SHZL0003-1999 | ||||
SAMPLING DATE: 2011-5-22 | TEST TIME: 2011-5-22 | ||||
SAMPLING BY: CHEN QIANQIAN | BATCH NO: 20110522P | ||||
TEST ITEM | QUALIFIED STANDARD | TEST RESULT | TEST METHOD | ||
Odor | Odorless | Odorless | GB/T1884-2000 | ||
Liquid Density 20C kg/m3 | 615-630 | 623 | GB/T6536-97 | ||
Butanes and Lighter(mol)% | Actual Measurement | 0.04 | SY/T0524-94 | ||
Pentane | Neopentane(mol)% | 98% | 1 | 99.19 | |
Isopentane (mol)% | 0.19 | ||||
N-Pentane (mol)% | 98 | ||||
Hexane and Heavier(mol)% | 1 | 0.03 | |||
Sulful Content ppm | 10 | 1 | SH/T0553-92 | ||
Residue ppm | 100 | 10 | GB/T3209-82 | ||
Bromine Index ppm | 100 | 73.82 | GB/T11136-1989 | ||
Moisture ppm | 30 | 7 |
| ||
Conclusion | Qualified | ||||

Price:
Minimum Order Quantity : 100 Pieces
Color : Colorless
Purity : 98% (GC)
Usage : Used in refrigeration foam systems as a blowing agent
CAS No : 287923
Appearance : Clear, colorless liquid
Minimum Order Quantity : 100 Pieces
Color : Colorless
Purity : 99%
Usage : Widely used in polyurethane foam production as a blowing agent, refrigerant, and solvent
CAS No : 287923
Appearance : Clear liquid
Minimum Order Quantity : 100 Pieces
Color : Colorless
Purity : 95%
Usage : Used as an ecofriendly refrigerant and foamblowing agent for insulation
CAS No : 287923
Appearance : Clear liquid
Minimum Order Quantity : 100 Pieces
Color : Colorless
Purity : 95%99.5%
Usage : Used as a blowing agent in the manufacture of polyurethane insulating foam
CAS No : 287923
Appearance : Colorless, clear liquid